CUMI Prodorite recently entered into the structural bonding solutions business with Epoxy & Hybrid Epoxy adhesive categories with the service temperature ranges from -30° C to 200° C. Structural adhesives whose overlap shear strength will be more than 1000 PSI. Our products were tested as per ASTM D1002 as well as JIS K 6850 Japanese standards, and the values were exceeded the customer requirements. We’ve also completed the long term heat aging studies up-to 12 months, and our products met as per the specifications set by our customer. These products are sold under the brand name of CUMIPOXY 200 & CUMIBOND HT, CUMIBOND DG and CUMIBOND WRAP – Erosion & Corrosion Resistant Adhesives.
1. | Type (CUMIPOXY 200) | Two pack, cold cured coating |
2. | Appearance | Thick Paste |
3. | Mixing ratio by weight, Comp A : Comp B | 2 : 1 |
4. | Color | Off white |
5. | Mix Density, g/cc | 2.12 |
6. | Pot Life at 27 0C, in minutes, minimum | 30 |
7. | Tack Free Time at 27 ±2 0C, in minutes, minimum | 60 |
8. | Setting Time at 27 ±2 0C, in minutes | 200 ± 30 |
9. | Hard Dry Time at 27 ±2 0C, days | 1 |
10. | Full Cure Time at 27 ±2 0C, days | 3 |
11. | Compressive Strength @ RT, 72Hrs, Kg/cm2, minimum | 950 |
12. | Compressive Strength @ 200°C, 4Hrs, Kg/cm2, minimum | 1300 |
13. | Hardness – Shore D | 90 |
Pack Size: Comp A : 13.4 Kgs & 4 Kgs / Comp B : 6.6 Kgs & 2 Kgs